Business and Personal Leasing
New UK main Dealer Supplied Vehicles
Full Manufacturers Warranty
Road Fund Licence Included
FREE Nationwide Delivery
Car and Van Leasing
FREE Independent Advice
AS SEEN ON

To perform a calculation, first of all find out what your CO2 value is -go here to find out
| % of P11D price to be taxed |
CO2 Value 2006/2007 |
CO2 Value 2007/2008 |
CO2 Value 2008/2009 |
|
|---|---|---|---|---|
| 15* | 140 | 140 | 135 | |
| 16* | 145 | 145 | 140 | |
| 17* | 150 | 150 | 145 | |
| 18* | 155 | 155 | 150 | |
| 19* | 160 | 160 | 155 | |
| 20* | 165 | 165 | 160 | |
| 21* | 170 | 170 | 165 | |
| 22* | 175 | 175 | 170 | |
| 23* | 180 | 180 | 175 | |
| 24* | 185 | 185 | 180 | |
| 25* | 190 | 190 | 185 | |
| 26* | 195 | 195 | 190 | |
| 27* | 200 | 200 | 195 | |
| 28* | 205 | 205 | 200 | |
| 29* | 210 | 210 | 205 | |
| 30* | 215 | 215 | 210 | |
| 31* | 220 | 220 | 215 | |
| 32* | 225 | 225 | 220 | |
| 33** | 230 | 230 | 225 | |
| 34*** | 235 | 235 | 230 | |
| 35**** | 240 | 240 | 235 |
* add 3% if car runs solely on diesel
** add 2% if car runs solely on diesel
*** add 1% if car runs solely on diesel
**** maximum charges so no diesel supplements
Exact CO2 figure should be rounded down to the nearest 5g/km.
Note that these only apply to cars first registered in 1998 or later which run solely on diesel and are not approved to Euro IV emissions standards.